It is important to remember that your body is incredibly resilient. You can feed it whatever "rubbish" you want and it will most likely survive, at least in the short term.
But Natural Sports Nutrition is not about surviving. Natural Sports Nutrition is about going beyond everyday expectations for convenient nutrition with our unique range of Performance Meals.
Performance Meals are complete meals designed by qualified Sports Nutritionists and experienced Food Technologists to support sports and fitness training.
Performance Meals have been extensively tested and retested to ensure a very high level of nutrition, taste, and quality.
The unique Performance Meals air and watertight sealed pouches ensures the ingredients are kept fresh and the all important nutrients locked in during cooking.
Tender pieces of lean beef steak with brown basmati rice in a Mexican style sauce

| Typical Values | Per 100g | Per Pack g |
| Energy kJ | 425 | 1488 |
| Energy kcal | 134 | 470 |
| Protein | 11.4 | 40 |
| Carbohydrate | 11.4 | 40 |
| of which sugars | 1.5 | 5.4 |
| Fat | 2.5 | 8.9 |
| of which saturates | 0.7 | 2.4 |
| Fibre | 2.1 | 7.2 |
| Sodium | 0.04 | 0.13 |
| Equivalent as Salt | 0.09 | 0.32 |
Lean beef steak, brown basmati rice, red kidney beans, red peppers, chopped tomatoes, ground cumin, chilli powder, paprika, onion, garlic, olive oil, tomato puree, Himalayan Crystal Salt.
Tasty chunks of tuna steak , with whole wheat pasta in an Italian style sauce

| Typical Values | Per 100g | Per Pack g |
| Energy kJ | 366 | 1281 |
| Energy kcal | 105 | 369 |
| Protein | 11.4 | 40 |
| Carbohydrate | 11.4 | 40 |
| of which sugars | 1.8 | 6.4 |
| Fat | 1.8 | 6.4 |
| of which saturates | 0.25 | 0.88 |
| Fibre | 0.9 | 3.2 |
| Sodium | 0.05 | 0.19 |
| Equivalent as Salt | 0.13 | 0.46 |
Tuna steaks, whole wheat pasta, green beans, extra virgin olive oil, garlic cloves (pureed), chopped tomatoes, water, dried basil, dried oregano, white onion, dried chilli flakes, fresh parsley, black pitted olives, black pepper, cornflour, tomato puree, Himalayan Crystal Salt.
Tender pieces of salmon fillet with quinoa, spinach in mango juice

| Typical Values | Per 100g | Per Pack g |
| Energy kJ | 593 | 2076 |
| Energy kcal | 161 | 562 |
| Protein | 11.4 | 40 |
| Carbohydrate | 11.4 | 40 |
| of which sugars | 2.1 | 7.4 |
| Fat | 5.9 | 20.7 |
| of which saturates | 1.5 | 5.3 |
| Fibre | 1.4 | 4.9 |
| Sodium | 0.12 | 0.4 |
| Equivalent as Salt | 0.3 | 1.1 |
Salmon (wild), quinoa, spinach, ginger, coriander, red pepper, mango juice, Himalayan Crystal Salt.
Tender pieces of chicken breast with brown basmati rice in a Thai style sauce

| Typical Values | Per 100g | Per Pack g |
| Energy kj | 474 | 1659 |
| Energy kcal | 134 | 468 |
| Protein | 11.4 | 40 |
| Carbohydrate | 11.4 | 40 |
| of which sugars | 1.1 | 3.9 |
| Fat | 4.8 | 16.8 |
| of which saturates | 3.5 | 12.3 |
| Fibre | 0.7 | 2.4 |
| Sodium | 0.03 | 0.11 |
| Equivalent as Salt | 0.06 | 0.21 |
Chicken breast, brown basmati rice, water chestnut, red pepper, fresh lemon grass, green chilli, garlic cloves, fresh ginger, fresh coriander, dried lime leaves, coconut milk, water, cornflour, olive oil, Himalayan Crystal Salt.